Цена : 0 грн.
Checkout- Brand: USN
- Product Code: 05520
- Availability: Expected
Hyperbolic Mass gH by USN is a protein-carbohydrate blend designed for individuals with a fast metabolism who require a large amount of calories to prevent muscle breakdown. Each serving of Hyperbolic Mass gH contains 60g of high-quality protein, providing a significant amount of natural branched-chain amino acids (BCAA) and glutamine.
BCAA (leucine, isoleucine, and valine) are the most beneficial and effective supplements in sports nutrition programs. These three essential amino acids make up approximately 1/3 of skeletal muscles in the human body and enhance protein synthesis, promoting muscle growth and rapid recovery.
Glutamine, found in Hyperbolic Mass gH, is also an important amino acid abundant in the human body. It plays a key role in maintaining nitrogen balance in muscles, preventing their breakdown, and increasing growth hormone levels. This helps combat the catabolic effect and promotes muscle growth. Additionally, glutamine plays a crucial role in regulating blood glucose and pH levels.
Consuming Hyperbolic Mass gH allows for effective nutrition for active athletes and individuals aiming to maintain muscle mass and achieve optimal results in training. This blend is enriched with essential nutrients that promote muscle growth and recovery, as well as overall well-being.
Please note!
Versions of the supplement from the United Kingdom (UK) and South Africa (SA) are available. Please check with the manager which version is in stock.
Flavor: Vanilla (UK)
Nutritional Value | ||
---|---|---|
300g | 100g | |
Calories | 1160 kcal | 387 kcal |
Fat | 7.3g | 2.4g |
of which Saturated Fat | 0.9g | 0.3g |
Carbohydrates | 213g | 71g |
of which Sugars | 123g | 41g |
Fiber | 0.6g | 0.2g |
Protein | 60g | 20g |
Salt | 0.36g | 0.12g |
Vitamins and Minerals per Serving (300g) | ||
Vitamin A | 320mcg | |
Vitamin D | 2mcg | |
Vitamin E | 4.8mg | |
Vitamin K | 30mcg | |
Vitamin C | 32mg | |
Thiamin | 0.44mg | |
Riboflavin | 0.56mg | |
Niacin | 6.4mg NE | |
Vitamin B6 | 0.56mg | |
Folic Acid | 80mcg | |
Vitamin B12 | 1mcg | |
Biotin | 20mcg | |
Pantothenic Acid | 2.4mg | |
Potassium | 575mg | |
Iron | 4mg | |
Zinc | 30mg | |
Other Ingredients | ||
Creatine | 5400mg | |
Avena sativa | 60mg | |
Composition | ||
Protein blend [whey protein concentrate (milk), skimmed milk powder (milk), whey protein concentrate (milk)], maltodextrin, dextrose monohydrate, flavoring, creatine monohydrate, thickener (xanthan gum), trisodium citrate, sweetener (sucralose), multivitamin and mineral blend [potassium citrate, ascorbic acid, zinc citrate, iron fumarate, DL-alpha-tocopherol, niacinamide, vitamin A acetate, calcium pantothenate, ergocalciferol, pyridoxine hydrochloride, phylloquinone, thiamine hydrochloride, riboflavin, cyanocobalamin, folic acid, D-biotin], Avena sativa (oats). Allergens: milk. | ||
Packaging | ||
2kg - 6 servings, 6kg - 20 servings. | ||
How to Take the Supplement | ||
Take 1 serving once a day or divided into servings. Consume after training and/or between meals. To prepare, mix ½ serving (2 scoops - 150g) with 375-450ml of cold water. For a full serving (4 scoops - 300g), mix with 750-900ml of water using two small shakers. |
Flavor: French Vanilla (SA)
Nutritional Value | ||
---|---|---|
300g | 100g | |
Calories | 1183 kcal | 394 kcal |
Fat | 0.9g | 0.3g |
of which Saturated Fat | 0.4g | 0.1g |
Carbohydrates | 222g | 74g |
of which Sugars | 14.5g | 4.8g |
Fiber | 1.7g | 1.6g |
Protein | 60g | 20g |
Salt | 3.5g | 1.2g |
Vitamins and Minerals per Serving (300g) | ||
Vitamin A | 716mcg RE | 239mcg RE |
Vitamin B1 | 1.1mg | 0.4mg |
Vitamin B2 | 1.2mg | 0.4mg |
Nicotinamide | 12.6mg | 4.2mg |
Vitamin B6 | 1.6mg | 0.5mg |
Folic Acid | 402mcg | 134mcg |
Vitamin B12 | 2mcg | 1mcg |
Biotin | 23mcg | 8mcg |
Pantothenic Acid | 4.3mg | 1.4mg |
Vitamin C | 90.2mg | 30.1mg |
Vitamin D | 12mcg | 4mcg |
Vitamin E | 12.3mg α-TE | 4.1mg α-TE |
Calcium | 158.1mg | 52.7mg |
Chromium | 122mcg | 41mcg |
Iron | 5.7mg | 1.9mg |
Magnesium | 65.3mg | 21.8mg |
Phosphorus | 403.2mg | 134.4mg |
Selenium | 47mcg | 16mcg |
Amino Acid Profile per Serving (300g) | ||
L-Alanine | 1.5g | |
L-Arginine | 2.6g | |
L-Aspartic Acid | 4.2g | |
L-Cystine | 1g | |
L-Glutamine and Glutamic Acid | 7g | |
L-Glycine | 6.4g | |
L-Histidine | 1.1g | |
L-Isoleucine | 1.5g | |
L-Leucine | 3.2g | |
L-Lysine | 2.4g | |
L-Methionine | 0.6g | |
L-Phenylalanine | 1.6g | |
L-Proline | 2g | |
L-Serine | 1.9g | |
Taurine | 2.5g | |
L-Threonine | 1.3g | |
L-Tryptophan | 0.6g | |
L-Tyrosine | 1.3g | |
L-Valine | 1.8g | |
Composition | ||
4-stage carbohydrate system Glyco-Matrix [maltodextrin, wax maize starch, pea starch (Carb10®), isomaltulose (Palatinose™, source of glucose and fructose)], 6-stage anabolic protein matrix [blend of whey protein concentrate and isolate (milk), soy protein isolate, skimmed milk powder, calcium caseinate, milk protein concentrate], creatine monohydrate, flavoring, glycine, taurine, sodium chloride, stabilizers (xanthan gum, guar gum), vitamin premix (ascorbic acid, vitamin E acetate, niacinamide, vitamin A acetate, vitamin D3, calcium D-pantothenate, folic acid, D-biotin, vitamin B12, pyridoxine HCl, thiamine mononitrate, riboflavin), MCT powder [powder of vegetable medium-chain triglycerides (from coconut/palm kernel)], sweeteners (sucralose, acesulfame K), Avena sativa (10:1 oat extract), magnesium oxide, L-glutamine, beta-alanine, BCAA (leucine, isoleucine, valine), calcium hydroxymethylbutyrate (calcium HMB), Tolerase® L (pH-stable lactase), omega-3 fish oil powder, chromium picolinate. Allergens: contains cow's milk, soy, fish, and gluten (oats). | ||
Packaging | ||
2kg - 6 servings, 6kg - 20 servings. | ||
How to Take the Supplement | ||
Take 1 serving once a day or divided into servings. Consume after training and/or between meals. To prepare, mix ½ serving (2 scoops - 150g) with 375-450ml of cold water. For a full serving (4 scoops - 300g), mix with 750-900ml of water using two small shakers. |
There are no reviews for this product.
Показать полностью